2-5 Cores Double Steel Tape Armoured PVC Low Voltage Power Cable

2-5 Cores Double Steel Tape Armoured PVC Low Voltage Power Cable

 

CU/PVC/PVC/DSTA/PVC (2 Core to 5 Cores)

PVC Insulated, PVC Bedded, Double Steel Tape Armoured, PVC Sheathed Cable

 

Application

These power cable for fixed installations such as distribution networks or industrial installations.
Such as Plant engineering; Industrial machinery; Heating and air-conditioning systems; Power stations; Stage applications etc.
Armoured cable suitable for direct burial.

3core insulation sheath dsta sheath

Construction

Conductor: Plain annealed copper, class1 solid or class 2 stranded as per IEC 60228.
                 Flexible class 5 or tinned conductor could be offer upon request.
Insulation: Polyviny chloride (PVC) compound as per IEC 60502-1.
Insulation Colour:

Number of Cores Color Code to IEC 60502-1 Color Code to BS 5467
2 Red & Black Brown & Blue
3 Red, Yellow and Blue Brown, Black and Grey
4 Red, Yellow, Blue and Black Blue, Brown, Black and Grey
5 Red, Yellow, Blue, Black and
Green / Yellow
Green / Yellow, Blue, Brown,
Black and Grey

Assembly: Cores cabled together with PP filler and covered with non-woven tape.
Bedding: Polyvinyl chloride (PVC) compound type ST1 (80°C), ST2 (90°C) of IEC 60502-1.
Bedding Color: Black or other color as per customer request.
Armour: Double steel tape armoured (DSTA).
Outer Sheath: Polyvinyl chloride (PVC) compound type ST1 (80°C), ST2 (90°C) of IEC 60502-1.
Outer Sheath Colour: Black or other color as per customer request.

 

Electrical Characteristics

Recommended rated voltages U0

Highest system voltage
(Um) (kV)
Rated voltage (U0) (kV)
Categories A and B Category C
1,2 0,6 0,6

Routine test voltages

Rated voltage U0 (kV) 0,6
Test voltage (kV) 3,5

Maximum conductor temperatures for different types of insulating compound

PVC Insulation compound Maximum conductor temperature (°C)
Normal operation Short-circuit (5 s
maximum duration)
Conductor cross-section ≤300 mm2 70 160
Conductor cross-section >300 mm2 70 140

Minimum Insulation Resistance at 20°C: 36.7 MΩ·km
Operating Temperature: -15°C to 70°C
Test Voltage: 3.5 kV for 5 minutes

 

Installation Refference

Min.Bending Radius (mm): 8 x cable overall diameter
Max.Pulling Tension (N/mm2): 70

 

Reference Standards

Design: IEC60502-1
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC 60332-1, BS EN60332-1

 

Dimension

2 Cores

Nominal Conductor Area (mm2) No. and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Thickness of Inner Sheath
(mm)
Thickness of Armour Tape
(mm)
Thickness of Outer Sheath
(mm)
Overall Diameter (mm) Approximate Weight
(kg/km)
2x1.5 7/0.53 0.8 1 0.2 1.8 12.8 277
2x2.5 7/0.67 0.8 1 0.2 1.8 13.6 319
2x4 7/0.85 1 1 0.2 1.8 15.5 409
2x6 7/1.04 1 1 0.2 1.8 16.6 483
2x10 7/1.35 1 1 0.2 1.8 18.5 620
2x16 7/1.70 1 1 0.2 1.8 20.6 802
2x25 7/2.14 1.2 1 0.2 1.8 24 1106
2x35 7/2.52 1.2 1 0.2 1.8 26.3 1374
2x50 19/1.78 1.4 1 0.2 1.9 30.4 1800
2x70 19/2.14 1.4 1.2 0.2 2 34.2 2366
2x95 19/2.52 1.6 1.2 0.5 2.2 40.8 3719
2x120 37/2.03 1.6 1.2 0.5 2.3 44.2 4417
2x150 37/2.25 1.8 1.4 0.5 2.5 48.5 5260
2x185 37/2.52 2 1.4 0.5 2.6 53.3 6335
2x240 61/2.25 2.2 1.6 0.5 2.9 60.3 8056
2x300 61/2.52 2.4 1.6 0.5 3.1 66.4 9765
2x400 61/2.85 2.6 1.8 0.5 3.3 73.9 12121
2x500 61/3.20 2.8 1.8 0.8 3.6 82.8 15979
2x630 127/2.52 2.8 1.8 0.8 3.9 91.3 19682
2x800 127/2.85 2.8 2 0.8 4.2 100.9 24273
2x1000 127/3.20 3 2 0.8 4.5 111.4 29690

 

3 Cores

Nominal Conductor Area (mm2) No. and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Thickness of Inner Sheath
(mm)
Thickness of Armour Tape
(mm)
Thickness of Outer Sheath
(mm)
Overall Diameter (mm) Approximate Weight
(kg/km)
3x1.5 7/0.53 0.8 1 0.2 1.8 13.3 314
3x2.5 7/0.67 0.8 1 0.2 1.8 14.2 370
3x4 7/0.85 1 1 0.2 1.8 16.2 485
3x6 7/1.04 1 1 0.2 1.8 17.4 584
3x10 7/1.35 1 1 0.2 1.8 19.4 771
3x16 7/1.70 1 1 0.2 1.8 21.7 1022
3x25 7/2.14 1.2 1 0.2 1.8 25.4 1443
3x35 7/2.52 1.2 1 0.2 0.8 25.9 1686
3x50 19/1.78 1.4 1.2 0.2 0.9 30.2 2246
3x70 19/2.14 1.4 1.2 0.5 2.1 37.7 3730
3x95 19/2.52 1.6 1.2 0.5 2.3 43 4879
3x120 37/2.03 1.6 1.4 0.5 2.4 47.1 5912
3x150 37/2.25 1.8 1.4 0.5 2.6 51.7 7084
3x185 37/2.52 2 1.6 0.5 2.8 57.4 8696
3x240 61/2.25 2.2 1.6 0.5 3 64.3 11001
3x300 61/2.52 2.4 1.6 0.5 3.2 70.8 13424
3x400 61/2.85 2.6 1.8 0.8 3.5 80.3 17906
3x500 61/3.20 2.8 1.8 0.8 3.8 88.5 21891
3x630 127/2.52 2.8 2 0.8 4.1 98 27280
3x800 127/2.85 2.8 2 0.8 4.4 107.9 33698
3x1000 127/3.20 3 2 0.8 4.8 119.3 41524

 

4 Cores

Nominal Conductor Area (mm2) No. and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Thickness of Inner Sheath
(mm)
Thickness of Armour Tape
(mm)
Thickness of Outer Sheath
(mm)
Overall Diameter (mm) Approximate Weight
(kg/km)
4x1.5 7/0.53 0.8 1 0.2 1.8 14.1 360
4x2.5 7/0.67 0.8 1 0.2 1.8 15.1 429
4x4 7/0.85 1 1 0.2 1.8 17.4 572
4x6 7/1.04 1 1 0.2 1.8 18.8 698
4x10 7/1.35 1 1 0.2 1.8 21 938
4x16 7/1.70 1 1 0.2 1.8 23.5 1260
4x25 7/2.14 1.2 1 0.2 1.8 27.7 1803
4x35 7/2.52 1.2 1 0.2 1.9 30.6 2311
4x50 19/1.78 1.4 1.2 0.5 2.1 36.8 3568
4x70 19/2.14 1.4 1.2 0.5 2.2 41.4 4683
4x95 19/2.52 1.6 1.4 0.5 2.5 47.9 6244
4x120 37/2.03 1.6 1.4 0.5 2.6 52 7518
4x150 37/2.25 1.8 1.6 0.5 2.8 57.5 9101
4x185 37/2.52 2 1.6 0.5 3 63.4 11113
4x240 61/2.25 2.2 1.6 0.5 3.2 71.1 14113
4x300 61/2.52 2.4 1.8 0.5 3.5 78.9 17400
4x400 61/2.85 2.6 1.8 0.8 3.8 88.9 22929
4x500 61/3.20 2.8 2 0.8 4.1 98.4 28228
4x630 127/2.52 2.8 2 0.8 4.4 108.6 35132
4x800 127/2.85 2.8 2 0.8 4.8 119.8 43590
4x1000 127/3.20 3 2 0.8 5.2 132.5 53831

 

5 Cores

Nominal Conductor Area (mm2) No. and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Thickness of Inner Sheath
(mm)
Thickness of Armour Tape
(mm)
Thickness of Outer Sheath
(mm)
Overall Diameter (mm) Approximate Weight
(kg/km)
5x1.5 7/0.53 0.8 1 0.2 1.8 15 408
5x2.5 7/0.67 0.8 1 0.2 1.8 16.1 491
5x4 7/0.85 1 1 0.2 1.8 18.7 663
5x6 7/1.04 1 1 0.2 1.8 20.2 815
5x10 7/1.35 1 1 0.2 1.8 22.7 1108
5x16 7/1.70 1 1 0.2 1.8 25.6 1503
5x25 7/2.14 1.2 1 0.2 1.9 30.4 2184
5x35 7/2.52 1.2 1.2 0.2 2 34.1 2846
5x50 19/1.78 1.4 1.2 0.5 2.2 40.4 4286
5x70 19/2.14 1.4 1.4 0.5 2.4 46.1 5731
5x95 19/2.52 1.6 1.4 0.5 2.6 52.7 7557
5x120 37/2.03 1.6 1.6 0.5 2.8 57.8 9220
5x150 37/2.25 1.8 1.6 0.5 3 63.4 11091
5x185 37/2.52 2 1.6 0.5 3.2 70 13570
5x240 61/2.25 2.2 1.8 0.8 3.5 80.4 18512
5x300 61/2.52 2.4 1.8 0.8 3.8 88.6 22586
5x400 61/2.85 2.6 2 0.8 4.1 98.7 28145
5x500 61/3.20 2.8 2 0.8 4.5 109.1 34612
5x630 127/2.52 2.8 2 0.8 4.8 120.4 43151
5x800 127/2.85 2.8 2 0.8 5.2 132.8 53614
5x1000 127/3.20 3 2 0.8 5.7 147.1 66362

downloadpdf