0.6/1 kV Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed Fire Resistant Power & Control Cables (Multicore)

061 kV Mica Tape XLPE Insulated LSOH SHF1 Sheathed Fire Resistant Power Control Cables Multicore

Application These unarmoured fire resistant cables are used on board of ships in all locations for fixed installations where cable protection is not required. These cables are fire resistant, flame retardant, low smoke & halogen free.
Standards IEC 60092-350/351/353/359
IEC 60331-21
IEC 60332-1
IEC 60332-3-22
IEC 60754-1/2
IEC 61034
Construction
Conductors Class 2 stranded copper conductor. Class 5 stranded conductors can be offered upon request.
Insulation Mica tape + XLPE.
Outer Sheath LSOH (SHF1). SHF2 can be offered upon request.
Core Identification Two cores: Blue, Brown.
Three cores: Brown, Black, Grey.
Four cores: Blue, Brown, Black, Grey.
Five cores: Blue, Brown, Black, Grey, Black.
Multi cores: White with black numbers.
Mechanical and Thermal Properties Bending Radius for Fixed Installations: 6×OD (OD>25mm); 4×OD (OD ≤25mm)
Temperature Range: -30℃ ~ +80℃

Dimensions and Weight

Multicore 0.6/1kV (-R stands for class 2 conductor. For class 5 conductor, please change –R to –F)

Part No. Construction  No. of cores×Cross  section(mm²) Nominal Insulation Thickness mm Nominal Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
M092-FR0.6/1KV-1M2XH-R-2C1.5 2×1.5 0.7 1.1 8.5 85
M092-FR0.6/1KV-1M2XH-R-2C2.5 2×2.5 0.7 1.1 9.5 110
M092-FR0.6/1KV-1M2XH-R-2C4 2×4 0.9 1.1 11.7 140
M092-FR0.6/1KV-1M2XH-R-2C6 2×6 0.9 1.2 13.0 230
M092-FR0.6/1KV-1M2XH-R-2C10 2×10 0.9 1.2 14.7 330
M092-FR0.6/1KV-1M2XH-R-2C16 2×16 0.9 1.3 17.0 490
M092-FR0.6/1KV-1M2XH-R-2C25 2×25 0.9 1.3 19.5 750
M092-FR0.6/1KV-1M2XH-R-2C35 2×35 0.9 1.5 22.0 990
M092-FR0.6/1KV-1M2XH-R-2C50 2×50 1.0 1.5 24.8 1340
M092-FR0.6/1KV-1M2XH-R-3C1.5 3×1.5 0.7 1.1 9.5 105
M092-FR0.6/1KV-1M2XH-R-3C2.5 3×2.5 0.7 1.1 10.0 145
M092-FR0.6/1KV-1M2XH-R-3C4 3×4 0.9 1.2 12.7 205
M092-FR0.6/1KV-1M2XH-R-3C6 3×6 0.9 1.2 13.9 270
M092-FR0.6/1KV-1M2XH-R-3C10 3×10 0.9 1.3 15.9 400
M092-FR0.6/1KV-1M2XH-R-3C16 3×16 0.9 1.3 18.4 610
M092-FR0.6/1KV-1M2XH-R-3C25 3×25 0.9 1.5 21.4 920
M092-FR0.6/1KV-1M2XH-R-3C35 3×35 0.9 1.6 24.2 1330
M092-FR0.6/1KV-1M2XH-R-3C50 3×50 1.0 1.7 27.5 1830
M092-FR0.6/1KV-1M2XH-R-3C70 3×70 1.1 1.8 32.0 2570
M092-FR0.6/1KV-1M2XH-R-3C70S 3×70 (sector shaped) 1.1 1.8 27.5 2370
M092-FR0.6/1KV-1M2XH-R-3C95 3×95 1.1 1.9 36.4 3360
M092-FR0.6/1KV-1M2XH-R-3C95S 3×95 (sector shaped) 1.1 1.9 31.1 3130
M092-FR0.6/1KV-1M2XH-R-3C120 3×120 1.2 2.1 40.7 4180
M092-FR0.6/1KV-1M2XH-R-3C120S 3×120 (sector shaped) 1.2 2.1 34.4 3930
M092-FR0.6/1KV-1M2XH-R-4C1.5 4×1.5 0.7 1.1 10.0 135
M092-FR0.6/1KV-1M2XH-R-4C2.5 4×2.5 0.7 1.1 11.2 180
M092-FR0.6/1KV-1M2XH-R-4C4 4×4 0.9 1.2 13.9 260
M092-FR0.6/1KV-1M2XH-R-4C6 4×6 0.9 1.2 15.2 350
M092-FR0.6/1KV-1M2XH-R-4C10 4×10 0.9 1.3 17.4 530
M092-FR0.6/1KV-1M2XH-R-4C16 4×16 0.9 1.4 20.2 800
M092-FR0.6/1KV-1M2XH-R-4C25 4×25 0.9 1.5 23.5 1230
M092-FR0.6/1KV-1M2XH-R-4C35 4×35 0.9 1.7 26.7 1650
M092-FR0.6/1KV-1M2XH-R-5C1.5 5×1.5 0.7 1.1 11.0 170
M092-FR0.6/1KV-1M2XH-R-7C1.5 7×1.5 0.7 1.2 12.6 210
M092-FR0.6/1KV-1M2XH-R-12C1.5 12×1.5 0.7 1.3 16.5 350
M092-FR0.6/1KV-1M2XH-R-19C1.5 19×1.5 0.7 1.4 19.6 520
M092-FR0.6/1KV-1M2XH-R-27C1.5 27×1.5 0.7 1.5 23.3 730
M092-FR0.6/1KV-1M2XH-R-37C1.5 37×1.5 0.7 1.6 26.3 980
M092-FR0.6/1KV-1M2XH-R-5C2.5 5×2.5 0.7 1.2 12.5 240
M092-FR0.6/1KV-1M2XH-R-7C2.5 7×2.5 0.7 1.2 14.1 300
M092-FR0.6/1KV-1M2XH-R-12C2.5 12×2.5 0.7 1.3 18.6 490
M092-FR0.6/1KV-1M2XH-R-19C2.5 19×2.5 0.7 1.4 22.1 750
M092-FR0.6/1KV-1M2XH-R-27C2.5 27×2.5 0.7 1.5 26.4 1060

 

downloadpdf