0.6/1 kV Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed, Armoured Fire Resistant Power & Control Cables (Multicore)

061 kV Mica Tape XLPE Insulated LSOH SHF1 Sheathed Armoured Fire Resistant Power Control Cables Multicore

Application These armoured fire resistant cables are used on board of ships in all locations for fixed installations where cable protection is required. These cables are fire resistant, flame retardant, low smoke & halogen free.
Standards IEC 60092-350/351/353/359
IEC 60331-21
IEC 60332-1
IEC 60332-3-22
IEC 60754-1/2
IEC 61034
Construction
Conductors Class 2 stranded copper conductor. Class 5 stranded conductors can be offered upon request.
Insulation Mica tape + XLPE.
Inner Covering Extruded inner covering.
Armour Copper wire braid.
Outer Sheath LSOH (SHF1). SHF2 can be offered upon request.
Core Identification Two cores: Blue, Brown.
Three cores: Brown, Black, Grey.
Four cores: Blue, Brown, Black, Grey.
Five cores: Blue, Brown, Black, Grey, Black.
Multi cores: White with black numbers.
Mechanical and Thermal Properties Bending Radius for Fixed Installations: 6×OD
Temperature Range: -30℃ ~ +80℃

Dimensions and Weight

MFX400 1mRMZ1-R Multicore Armoured 0.6/1kV (-R stands for class 2 conductor. For class 5 conductor, please change –R to –F)

Part No. Construction  No. of cores×Cross  section(mm²) Nominal Insulation Thickness mm Nominal Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
M092-FR0.6/1KV-1M2XMH-R-2C1.5 2×1.5 0.7 1.1 10.5 180
M092-FR0.6/1KV-1M2XMH-R-2C2.5 2×2.5 0.7 1.1 11.7 230
M092-FR0.6/1KV-1M2XMH-R-2C4 2×4 0.9 1.2 12.9 290
M092-FR0.6/1KV-1M2XMH-R-2C6 2×6 0.9 1.2 14.8 400
M092-FR0.6/1KV-1M2XMH-R-2C10 2×10 0.9 1.3 16.6 570
M092-FR0.6/1KV-1M2XMH-R-2C16 2×16 0.9 1.4 19.0 770
M092-FR0.6/1KV-1M2XMH-R-2C25 2×25 0.9 1.5 22.8 1130
M092-FR0.6/1KV-1M2XMH-R-2C35 2×35 0.9 1.5 25.0 1420
M092-FR0.6/1KV-1M2XMH-R-2C50 2×50 1.0 1.5 28.0 1860
M092-FR0.6/1KV-1M2XMH-R-3C1.5 3×1.5 0.7 1.1 11.2 210
M092-FR0.6/1KV-1M2XMH-R-3C2.5 3×2.5 0.7 1.1 12.2 260
M092-FR0.6/1KV-1M2XMH-R-3C4 3×4 0.9 1.2 13.5 340
M092-FR0.6/1KV-1M2XMH-R-3C6 3×6 0.9 1.3 15.7 480
M092-FR0.6/1KV-1M2XMH-R-3C10 3×10 0.9 1.3 17.7 680
M092-FR0.6/1KV-1M2XMH-R-3C16 3×16 0.9 1.4 20.0 930
M092-FR0.6/1KV-1M2XMH-R-3C25 3×25 0.9 1.6 24.1 1380
M092-FR0.6/1KV-1M2XMH-R-3C35 3×35 0.9 1.6 26.4 1770
M092-FR0.6/1KV-1M2XMH-R-3C50 3×50 1.0 1.6 29.6 2350
M092-FR0.6/1KV-1M2XMH-R-3C70S 3×70 (sector shaped) 1.1 2.0 31.9 2930
M092-FR0.6/1KV-1M2XMH-R-3C95S 3×95 (sector shaped) 1.1 2.1 36.1 3870
M092-FR0.6/1KV-1M2XMH-R-3C120S 3×120 (sector shaped) 1.2 2.2 39.6 4770
M092-FR0.6/1KV-1M2XMH-R-4C1.5 4×1.5 0.7 1.1 12.1 250
M092-FR0.6/1KV-1M2XMH-R-4C2.5 4×2.5 0.7 1.2 12.9 300
M092-FR0.6/1KV-1M2XMH-R-4C4 4×4 0.9 1.3 15.4 440
M092-FR0.6/1KV-1M2XMH-R-4C6 4×6 0.9 1.3 17.0 570
M092-FR0.6/1KV-1M2XMH-R-4C10 4×10 0.9 1.4 19.1 810
M092-FR0.6/1KV-1M2XMH-R-4C16 4×16 0.9 1.5 22.2 1160
M092-FR0.6/1KV-1M2XMH-R-4C25 4×25 0.9 1.6 26.9 1720
M092-FR0.6/1KV-1M2XMH-R-4C35 4×35 0.9 1.7 29.7 2220
M092-FR0.6/1KV-1M2XMH-R-5C1.5 5×1.5 0.7 1.2 12.8 280
M092-FR0.6/1KV-1M2XMH-R-7C1.5 7×1.5 0.7 1.2 14.3 370
M092-FR0.6/1KV-1M2XMH-R-12C1.5 12×1.5 0.7 1.4 17.9 570
M092-FR0.6/1KV-1M2XMH-R-19C1.5 19×1.5 0.7 1.5 20.7 790
M092-FR0.6/1KV-1M2XMH-R-27C1.5 27×1.5 0.7 1.7 24.4 1100
M092-FR0.6/1KV-1M2XMH-R-37C1.5 37×1.5 0.7 1.9 27.3 1380
M092-FR0.6/1KV-1M2XMH-R-5C2.5 5×2.5 0.7 1.2 14.7 400
M092-FR0.6/1KV-1M2XMH-R-7C2.5 7×2.5 0.7 1.2 15.8 480
M092-FR0.6/1KV-1M2XMH-R-12C2.5 12×2.5 0.7 1.4 20.3 780
M092-FR0.6/1KV-1M2XMH-R-19C2.5 19×2.5 0.7 1.5 23.4 1070
M092-FR0.6/1KV-1M2XMH-R-27C2.5 27×2.5 0.7 1.7 27.9 1500

 

downloadpdf