
| Applications | These very flexible cables are mainly used as longwall shearer cables, and also for continuous miners and peripheral longwall cables.Cable has 3 central pilots for earth continuity monitoring and for control circuits. | 
| Standards | AS/NZS 1802:2003 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 | 
| Construction | |
| 3×Conductors | Flexible stranded tinned annealed copper conductor. | 
| Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). | 
| Insulation | EPR. | 
| Insulation Screen | Semiconductive elastomer. | 
| Cradle Separator | Semiconductive PCP. | 
| Overall Core Screen | Semiconductive PCP filling and covering. | 
| 3×Interstitial Earth Conductor | Semiconductive PCP covered flexible stranded tinned copper conductor. | 
| 3×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. | 
| Textile Reinforcement | Open-weave braid reinforcement. | 
| Sheath | Heavy duty PCP sheath.Heavy duty CPE/CSP sheath can be offered upon request. | 
Dimensions and Weight
| Nominal Conductor Area | StrandSize | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight | ||
| StrandSize | Thickness of Covering | StrandSize | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m | 
| Type 245.1 | |||||||||
| 16 | 133/0.40 | 2.0 | 69/0.25 | 1.8 | 28/0.25 | 0.8 | 4.1 | 42.6 | 235 | 
| 25 | 259/0.36 | 1.6 | 91/0.25 | 1.8 | 28/0.25 | 0.8 | 4.2 | 43.4 | 269 | 
| 35 | 287/0.40 | 1.6 | 140/0.25 | 1.4 | 28/0.25 | 0.8 | 4.4 | 45.6 | 315 | 
| 50 | 703/0.30 | 1.7 | 120/0.30 | 1.0 | 28/0.25 | 0.8 | 4.8 | 48.4 | 390 | 
| 70 | 988/0.30 | 1.8 | 180/0.30 | 1.0 | 28/0.25 | 0.8 | 5.1 | 53.9 | 501 | 
| 95 | 1332/0.30 | 2.0 | 150/0.30 | 1.0 | 28/0.25 | 0.8 | 5.6 | 60.4 | 630 | 
| 120 | 1702/0.30 | 2.1 | 195/0.30 | 1.2 | 28/0.25 | 0.8 | 6.0 | 65.5 | 765 | 
| 150 | 2146/0.30 | 2.3 | 235/0.30 | 1.2 | 28/0.25 | 0.8 | 6.3 | 70.5 | 915 | 
| Type 245.3 | |||||||||
| 25 | 259/0.36 | 3.0 | 91/0.25 | 1.5 | 28/0.25 | 0.8 | 5.2 | 51.1 | 338 | 
| 35 | 287/0.40 | 3.0 | 140/0.25 | 1.0 | 28/0.25 | 0.8 | 5.4 | 54.5 | 398 | 
| 50 | 703/0.30 | 3.0 | 120/0.30 | 1.0 | 28/0.25 | 0.8 | 5.7 | 56.8 | 490 | 
| 70 | 988/0.30 | 3.0 | 180/0.30 | 1.2 | 28/0.25 | 0.8 | 6.0 | 61.2 | 592 | 
| 95 | 1332/0.30 | 3.0 | 235/0.30 | 1.2 | 28/0.25 | 0.8 | 6.4 | 66.6 | 739 | 
| 120 | 1702/0.30 | 3.0 | 300/0.30 | 1.2 | 28/0.25 | 0.8 | 6.7 | 71.0 | 870 | 
| 150 | 2146/0.30 | 3.0 | 375/0.30 | 1.2 | 28/0.25 | 0.8 | 7.0 | 75.2 | 1028 | 
| Type 245.6 | |||||||||
| 50 | 703/0.30 | 5.0 | 120/0.30 | 1.4 | 28/0.25 | 0.8 | 6.7 | 67.2 | 635 | 
| 70 | 988/0.30 | 5.0 | 180/0.30 | 1.4 | 28/0.25 | 0.8 | 7.0 | 71.7 | 755 | 
| 95 | 1332/0.30 | 5.0 | 235/0.30 | 1.4 | 28/0.25 | 0.8 | 7.4 | 77.1 | 905 | 
| 120 | 1702/0.30 | 5.0 | 300/0.30 | 1.4 | 28/0.25 | 0.8 | 7.7 | 81.3 | 1050 | 
| 150 | 2146/0.30 | 5.0 | 375/0.30 | 1.4 | 28/0.25 | 0.8 | 8.0 | 85.8 | 1210 | 

 
	





















