
| Applications | These cables are suitable for supply of power to a wide range of applications, from dragline cable to slow reeling applications, where copper screened cable is required but light weight and smaller dimensions are also desired. | 
| Standards | AS/NZS 2802:2000 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 | 
| Construction | |
| 3×Conductors | Flexible stranded tinned annealed copper conductor. | 
| Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). | 
| Insulation | EPR. | 
| Insulation Screen | Semiconductive elastomer. | 
| Composite Screen | Tinned annealed copper braiding interwove with polyester yarn, covered with semiconductive tape. | 
| Filler | Elastomer centre filler. | 
| 2×Interstitial Earth Conductor | CSP covered flexible stranded tinned copper conductor. | 
| 1×Interstitial Pilot | EPR covered flexible stranded tinned copper conductor. | 
| TextileReinforcement | Open-weave braid reinforcement. | 
| Sheath | Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request. | 
Dimensions and Weight
| Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Pilot/Earth Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
| Strand Size | Area of Screen | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm² | No/mm | mm | mm | mm | kg/100m | 
| Type 450.3 Class1 | |||||||||
| 16 | 126/0.40 | 2.2 | 128/0.25 | 6.3 | 120/0.30 | 1.4 | 4.5 | 42.8 | 266 | 
| 25 | 209/0.40 | 2.2 | 118/0.30 | 8.3 | 120/0.30 | 1.4 | 4.8 | 46.9 | 338 | 
| 35 | 285/0.40 | 2.2 | 127/0.30 | 9.0 | 120/0.30 | 1.4 | 5.1 | 50.3 | 392 | 
| 50 | 380/0.40 | 2.4 | 141/0.30 | 10.0 | 183/0.30 | 1.4 | 5.6 | 55.5 | 487 | 
| 70 | 203/0.67 | 2.4 | 117/0.40 | 14.7 | 54/0.67 | 1.4 | 6.0 | 61.1 | 637 | 
| 95 | 259/0.67 | 2.4 | 123/0.40 | 15.5 | 70/0.67 | 1.6 | 6.3 | 64.3 | 734 | 
| 120 | 336/0.67 | 2.4 | 135/0.40 | 17.0 | 84/0.67 | 1.6 | 6.4 | 69.0 | 867 | 
| 150 | 427/0.67 | 2.4 | 144/0.40 | 18.1 | 112/0.67 | 1.6 | 6.6 | 73.3 | 1022 | 
| 185 | 518/0.67 | 2.4 | 144/0.40 | 18.1 | 132/0.67 | 1.6 | 6.7 | 78.1 | 1175 | 
| 240 | 672/0.67 | 2.4 | 136/0.50 | 26.7 | 168/0.67 | 1.6 | 6.9 | 84.5 | 1440 | 
| 300 | 854/0.67 | 2.4 | 144/0.50 | 28.3 | 228/0.67 | 1.6 | 7.0 | 90.4 | 1741 | 
| Type 450.6 Class1 | |||||||||
| 16 | 126/0.40 | 3.0 | 118/0.30 | 8.3 | 120/0.30 | 1.4 | 5.0 | 47.6 | 317 | 
| 25 | 209/0.40 | 3.0 | 129/0.30 | 9.1 | 120/0.30 | 1.6 | 5.2 | 51.2 | 382 | 
| 35 | 285/0.40 | 3.0 | 139/0.30 | 9.8 | 120/0.30 | 1.6 | 5.5 | 54.7 | 443 | 
| 50 | 380/0.40 | 3.0 | 149/0.30 | 10.5 | 177/0.30 | 1.6 | 5.9 | 58.8 | 534 | 
| 70 | 203/0.67 | 3.0 | 123/0.40 | 15.5 | 54/0.67 | 1.6 | 6.3 | 64.3 | 682 | 
| 95 | 259/0.67 | 3.0 | 130/0.40 | 16.3 | 70/0.67 | 1.8 | 6.4 | 67.1 | 771 | 
| 120 | 336/0.67 | 3.0 | 141/0.40 | 17.7 | 84/0.67 | 1.8 | 6.5 | 71.9 | 912 | 
| 150 | 427/0.67 | 3.0 | 144/0.40 | 18.1 | 112/0.67 | 1.8 | 6.6 | 76.0 | 1073 | 
| 185 | 518/0.67 | 3.0 | 144/0.40 | 18.1 | 132/0.67 | 1.8 | 6.8 | 80.9 | 1222 | 
| 240 | 672/0.67 | 3.0 | 141/0.50 | 27.7 | 168/0.67 | 1.8 | 7.0 | 87.4 | 1502 | 
| 300 | 854/0.67 | 3.0 | 144/0.50 | 28.3 | 228/0.67 | 1.8 | 7.1 | 93.2 | 1790 | 
| Type 450.11 Class1 | |||||||||
| 25 | 209/0.40 | 5.0 | 120/0.40 | 15.1 | 120/0.30 | 2.0 | 6.3 | 62.8 | 542 | 
| 35 | 285/0.40 | 5.0 | 127/0.40 | 16.0 | 120/0.30 | 2.0 | 6.4 | 65.8 | 601 | 
| 50 | 380/0.40 | 5.0 | 135/0.40 | 17.0 | 183/0.30 | 2.0 | 6.5 | 69.3 | 692 | 
| 70 | 203/0.67 | 5.0 | 144/0.40 | 18.1 | 54/0.67 | 2.0 | 6.6 | 73.8 | 826 | 
| 95 | 259/0.67 | 5.0 | 144/0.40 | 18.1 | 70/0.67 | 2.2 | 6.7 | 76.6 | 926 | 
| 120 | 336/0.67 | 5.0 | 144/0.40 | 18.1 | 84/0.67 | 2.2 | 6.9 | 81.6 | 1082 | 
| 150 | 427/0.67 | 5.0 | 139/0.50 | 27.3 | 112/0.67 | 2.2 | 7.0 | 86.1 | 1263 | 
| 185 | 518/0.67 | 5.0 | 144/0.50 | 28.3 | 132/0.67 | 2.2 | 7.1 | 90.8 | 1433 | 
| 240 | 627/0.67 | 5.0 | 144/0.50 | 28.3 | 168/0.67 | 2.2 | 7.3 | 96.8 | 1690 | 
| 300 | 854/0.67 | 5.0 | 144/0.50 | 28.3 | 228/0.67 | 2.2 | 7.4 | 102.7 | 2000 | 
| Type 450.22 Class1 | |||||||||
| 35 | 285/0.40 | 7.6 | 144/0.40 | 18.1 | 120/0.30 | 2.5 | 6.8 | 78.4 | 805 | 
| 50 | 380/0.40 | 7.6 | 144/0.40 | 18.1 | 183/0.30 | 2.5 | 6.9 | 81.8 | 900 | 
| 70 | 203/0.67 | 7.6 | 140/0.50 | 27.5 | 54/0.67 | 2.5 | 7.0 | 86.8 | 1070 | 
| 95 | 259/0.67 | 7.6 | 144/0.50 | 28.3 | 70/0.67 | 2.5 | 7.2 | 89.8 | 1180 | 
| 120 | 336/0.67 | 7.6 | 144/0.50 | 28.3 | 84/0.67 | 2.5 | 7.3 | 94.5 | 1350 | 
| 150 | 427/0.67 | 7.6 | 144/0.50 | 28.3 | 112/0.67 | 2.5 | 7.4 | 98.6 | 1520 | 
| 185 | 518/0.67 | 7.6 | 144/0.50 | 28.3 | 132/0.67 | 2.5 | 7.5 | 103.4 | 1700 | 
| 240 | 627/0.67 | 7.6 | 144/0.50 | 28.3 | 168/0.67 | 2.5 | 7.7 | 109.4 | 1980 | 
| 300 | 854/0.67 | 7.6 | 144/0.50 | 28.3 | 228/0.67 | 2.5 | 7.9 | 115.4 | 2310 | 
| Type 450.33 Class1 | |||||||||
| 50 | 380/0.40 | 10.5 | 144/0.50 | 28.3 | 183/0.30 | 2.5 | 7.4 | 96.9 | 1222 | 
| 70 | 203/0.67 | 10.5 | 144/0.50 | 28.3 | 54/0.67 | 2.5 | 7.5 | 101.4 | 1385 | 
| 95 | 259/0.67 | 10.5 | 144/0.50 | 28.3 | 70/0.67 | 2.5 | 7.7 | 104.4 | 1505 | 
| 120 | 336/0.67 | 10.5 | 144/0.50 | 28.3 | 84/0.67 | 2.5 | 7.8 | 109.2 | 1680 | 
| 185 | 518/0.67 | 10.5 | 144/0.50 | 28.3 | 132/0.67 | 2.5 | 8.0 | 118.0 | 2060 | 
| 240 | 627/0.67 | 10.5 | 144/0.50 | 28.3 | 168/0.67 | 2.5 | 8.2 | 124.0 | 2360 | 
| 300 | 854/0.67 | 10.5 | 144/0.50 | 28.3 | 228/0.67 | 2.5 | 8.4 | 130.1 | 2710 | 

 
	





















