×

Warning

Failed deleting 7b4a71ad74baa14ce58600651881b266.js

FLRYY PVC Cable for Low Voltage Elctrical Installations in Vehicles

Multi core

Automotive Cables Product Photos 004

FLRYY PVC Cable for Low Voltage Elctrical Installations in Vehicles

 

FLRYY Automotive Wire:

Nominal Cross-Section (mm2): 0.35/0.5/0.75/1/1.5/2.5 .etc

Diameter of the Core (mm): 1.4/0.28/0.3/2.1/2.4/3.0 .etc

 

Color: Green/Yellow/White/Brown/Black/Red etc.

 

FLRYY Automotive Wire: Standard/Specification

ISO 6722, DIN 72551-6

 

FLRYY Automotive Wire: Application

Special-purpose PVC cables for low voltage electrical installations in vehicles

 

Lead Time:  Quantity(Meters): 1-10000; Time(days): 10

                    Quantity(Meters): >10000;  Time(days): To be negotiated

 

Customization:

                    Customized logo(Min. Order: 3000 Meters)

                    Customized packaging(Min. Order: 3000 Meters)

 

Our Automotive ISO 6722 Cable Product :

FLY;FLRY-A;FLRY-B;FLR2X-A;FLR2X-B;FLR2X-C;FLYY;FLRY11Y;FLYW;FLR9Y-A;FLR9Y-B;

FLR6Y-A;FLR6Y-B;FLRYY;FLYZ;FLYYF;FLR4Y;FLR5Y;FLR2X11Y;FLR7Y;FLR12Y;FLR13Y;

FLR14Y;FLR51Y;FLRYW125YW;FLRYBY FLRYCY;FL4G;FL4G11Y;FLR31Y;FLU6Y;FLRYW;

FL11Y FL91Y;FL2G;3TC-D;3SC-D;FL2X;FLYK;FLRYWd;FLALRY;FL2X11Y;FLR31Y11Y;

FLALRYW ... etc.

 

Automotive Cables Product Photos 003

 

The Cable Guide

Quality Policy

Automotive Wires and Cables Product Center

Contact Us

 

 

FLRYY Automotive Wire: Construction

Conductor: Soft-annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or

tinned. Conductor construction according to ISO 6722.

Insulation: PVC Core identification code ISO 4141-3

Sheath: PVC

 

FLRYY Automotive Wire: Product Features

Voltage rating: 60 V d.c, 25 V a.c.
Temperature range: -40 °C to +105 °C (3000 h)
UV-resistant
Resistant to most oils, weather and chemicals

 

FLRYY Automotive Wire: Technical Data

Nominal
Cross-Section
(mm2)
Strand No./Max.
Diameter
(N/mm)
Nominal Insulation
Thickness
(mm)
Diameter of the Core
(mm)
Nominal Sheath Thickness
(mm)
Nominal Overall
Diameter
(mm)
Conductor
Resistance
(20°C Ω/km)
1×0.35 12/0.21 0.25 1.4 0.4 2.2 54.4
2×0.35 12/0.21 0.25 1.4 0.5 3.7 54.4
3×0.35 12/0.21 0.25 1.4 0.5 3.9 54.4
4×0.35 12/0.21 0.25 1.4 0.5 4.3 54.4
5×0.35 12/0.21 0.25 1.4 0.5 4.6 54.4
7×0.35 12/0.21 0.25 1.4 0.5 5 54.4
10×0.35 12/0.21 0.25 1.4 0.5 6.4 54.4
       
1×0.5 16/0.21 0.28 1.6 0.4 2.5 37.1
2×0.5 16/0.21 0.28 1.6 0.6 4.5 37.1
3×0.5 16/0.21 0.28 1.6 0.6 4.8 37.1
4×0.5 16/0.21 0.28 1.6 0.6 5.2 37.1
5×0.5 16/0.21 0.28 1.6 0.6 5.6 37.1
7×0.5 16/0.21 0.28 1.6 0.6 6.1 37.1
10×0.5 16/0.21 0.28 1.6 0.6 7.7 37.1
       
1×0.75 24/0.21 0.3 1.9 0.4 2.8 24.7
2×0.75 24/0.21 0.3 1.9 0.6 5.1 24.7
3×0.75 24/0.21 0.3 1.9 0.6 5.4 24.7
4×0.75 24/0.21 0.3 1.9 0.6 5.9 24.7
5×0.75 24/0.21 0.3 1.9 0.6 6.4 24.7
7×0.75 24/0.21 0.3 1.9 0.6 7 24.7
10×0.75 24/0.21 0.3 1.9 0.8 9.3 24.7
       
1×1.0 32/0.21 0.3 2.1 0.4 3 18.5
2×1.0 32/0.21 0.3 2.1 0.6 5.5 18.5
3×1.0 32/0.21 0.3 2.1 0.6 5.8 18.5
4×1.0 32/0.21 0.3 2.1 0.6 6.4 18.5
5×1.0 32/0.21 0.3 2.1 0.6 7 18.5
7×1.0 32/0.21 0.3 2.1 0.8 8 18.5
10×1.0 32/0.21 0.3 2.1 0.8 10.1 18.5
       
1×1.5 30/0.26 0.3 2.4 0.4 3.3 12.7
2×1.5 30/0.26 0.3 2.4 0.6 6.1 12.7
3×1.5 30/0.26 0.3 2.4 0.6 6.5 12.7
4×1.5 30/0.26 0.3 2.4 0.6 7.1 12.7
5×1.5 30/0.26 0.3 2.4 0.6 7.8 12.7
7×1.5 30/0.26 0.3 2.4 0.8 8.9 12.7
10×1.5 30/0.26 0.3 2.4 0.8 11.4 12.7
       
1×2.5 50/0.26 0.35 3 0.4 3.9 7.6
2×2.5 50/0.26 0.35 3 0.6 7.3 7.6
3×2.5 50/0.26 0.35 3 0.6 7.8 7.6
4×2.5 50/0.26 0.35 3 0.6 8.6 7.6
5×2.5 50/0.26 0.35 3 0.8 9.8 7.6
7×2.5 50/0.26 0.35 3 0.8 10.7 7.6
10×2.5 50/0.26 0.35 3 0.8 13.7 7.6

 

FLRYY_.pdf