

FLALRY Aluminium Conductor Automobile Wire to ISO 6722 - 2
FLALRY Automotive Wire:
Nominal Cross-Section (mm2): 0.75 / 1 / 1.25 / 1.5 / ... / 10 / 16 ... / 95 / 120 / 160 ... etc.
Color: Green/Yellow/White/Brown/Black/Red etc.
FLALRY Automotive Wire: Standard/Specification
ISO 6722-2
Lead Time: Quantity(Meters): 1-10000; Time(days): 10
Quantity(Meters): >10000; Time(days): To be negotiated
Customization:
Customized logo(Min. Order: 3000 Meters)
Customized packaging(Min. Order: 3000 Meters)
Our Automotive ISO 6722 Cable Product :
FLY;FLRY-A;FLRY-B;FLR2X-A;FLR2X-B;FLR2X-C;FLYY;FLRY11Y;FLYW;FLR9Y-A;FLR9Y-B;
FLR6Y-A;FLR6Y-B;FLRYY;FLYZ;FLYYF;FLR4Y;FLR5Y;FLR2X11Y;FLR7Y;FLR12Y;FLR13Y;
FLR14Y;FLR51Y;FLRYW125YW;FLRYBY FLRYCY;FL4G;FL4G11Y;FLR31Y;FLU6Y;FLRYW;
FL11Y FL91Y;FL2G;3TC-D;3SC-D;FL2X;FLYK;FLRYWd;FLALRY;FL2X11Y;FLR31Y11Y;
FLALRYW ... etc.

Automotive Wires and Cables Product Center
FLALRY Automotive Wire: Construction
Conductor:Aluminium 99.7 %, ≥ 1.25 mm2; Aluminium alloy < 1.25 mm2
Insulation:Soft-PVC with properties according to ISO 6722-2, Class B
FLALRY Automotive Wire: Product Features
Voltage rating: 60V
Temperature range: -40 °C to +105 °C
FLALRY Automotive Wire: Technical Data
| Nominal  Cross-Section (mm2)  | 
Strand No./Max. Diameter (N/mm)  | 
Diameter of  Conductor (mm)  | 
Resistance at 20°C (Ω/km)  | 
Insulation Thickness min. (mm)  | 
Cable O.D. min. (mm)  | 
Cable O.D. max. (mm) | Weight Approx. (kg/km)  | 
| 0.75 | 11x0.30 | 1.3 | 43.6 | 0.24 | 1.7 | 1.9 | 5 | 
| 1 | 16x0.29 | 1.5 | 32.7 | 0.24 | 1.9 | 2.1 | 6 | 
| 1.25 | 16x0.32 | 1.7 | 24.8 | 0.24 | 2.1 | 2.3 | 7 | 
| 1.5 | 16x0.35 | 1.8 | 21.2 | 0.24 | 2.2 | 2.4 | 8 | 
| 2 | 150x0.42 | 2 | 15.7 | 0.28 | 2.5 | 2.8 | 10 | 
| 2.5 | 19x0.43 | 2.2 | 12.7 | 0.28 | 2.7 | 3 | 12 | 
| 3 | 23x0.42 | 2.4 | 10.2 | 0.32 | 3.1 | 3.4 | 15 | 
| 4 | 30x0.42 | 2.8 | 7.85 | 0.32 | 3.4 | 3.7 | 18 | 
| 5 | 36x0.42 | 3.1 | 6.57 | 0.32 | 3.9 | 4.2 | 23 | 
| 6 | 45x0.42 | 3.4 | 5.23 | 0.32 | 4 | 4.3 | 25 | 
| 8 | 59x0.42 | 4.3 | 3.97 | 0.32 | 4.6 | 5 | 29 | 
| 10 | 50x0.52 | 4.5 | 3.03 | 0.48 | 5.3 | 6 | 44 | 
| 12 | 60x0.52 | 5.4 | 2.53 | 0.48 | 5.8 | 6.5 | 50 | 
| 16 | 78x0.52 | 5.8 | 1.93 | 0.52 | 6.4 | 7.2 | 65 | 
| 20 | 95x0.52 | 6.9 | 1.59 | 0.52 | 7 | 7.8 | 75 | 
| 25 | 122x0.52 | 7.2 | 1.24 | 0.52 | 7.9 | 8.7 | 91 | 
| 30 | 141x0.52 | 8.3 | 1.08 | 0.64 | 8.7 | 9.6 | 110 | 
| 35 | 172x0.52 | 8.5 | 0.878 | 0.64 | 9.4 | 10.4 | 132 | 
| 40 | 193x0.52 | 9.6 | 0.788 | 0.71 | 10 | 11.1 | 148 | 
| 50 | 247x0.52 | 10.5 | 0.613 | 0.71 | 11 | 12.2 | 183 | 
| 60 | 289x0.52 | 11.6 | 0.525 | 0.8 | 12 | 13.3 | 217 | 
| 70 | 351x0.52 | 12.5 | 0.432 | 0.8 | 13 | 14.4 | 253 | 
| 85 | 420x0.52 | 13.6 | 0.365 | 0.9 | 14.4 | 15.8 | 305 | 
| 95 | 463x0.52 | 14.8 | 0.327 | 0.9 | 15.3 | 16.7 | 334 | 
| 120 | 305x0.72 | 16.5 | 0.255 | 1.28 | 17.7 | 19.7 | 456 | 
| 160 | 398x0.72 | 19 | 0.195 | 1.28 | 20.5 | 22.5 | 570 | 

	